Proposed Specifications
[2012.11]
Telescope | |
---|---|
Primary Mirror Diameter | 1.5m |
Wavelength | 1-5μm |
Field of View | ∼850 arcmin2 |
Focal Plane Temperature | 80K, Passive Cooling |
Wide-Field Near-IR Camera | |
Detector | HgCdTe (18μm/pixel is assumed) |
Sampling | 0.155"/pix |
Operation Temperature | 40K, Passive Cooling |
Observing Modes | Broad-band and Narrow-band imaging. Optional spectroscopy mode (see below) |
Filters | 6 broad-band filters covering 1μm to 4.5μm, Narrow-band filters or slitless spectroscopy (TBD) |
Spacecraft / Launcher | |
Orbit | SE-L2 (TBD) |
Rocket | HII-A (TBD) |
Total Weight | 1.3t (matched to HII-A dual launch) |
Others | |
Mission Lifetime | ∼5 years |
Broad-band Filters
[2012.11.04]
Specifications of broad-band filters proposed in the mission proposal.
Name | λcenter | FWHM | w0 | w1 | R | Diff. Limit | Ref. Name | File |
[μm] | [μm] | [μm] | [μm] | [arcsec] | ||||
Filter 0 | 1.040 | 0.280 | 0.900 | 1.180 | 3.714 | 0.174 | WBF0300_00 | wbf0300_00.txt |
Filter 1 | 1.360 | 0.360 | 1.180 | 1.540 | 3.778 | 0.228 | WBF0300_01 | wbf0300_01.txt |
Filter 2 | 1.775 | 0.470 | 1.540 | 2.010 | 3.777 | 0.298 | WBF0300_02 | wbf0300_02.txt |
Filter 3 | 2.320 | 0.620 | 2.010 | 2.630 | 3.742 | 0.389 | WBF0300_03 | wbf0300_03.txt |
Filter 4 | 3.030 | 0.800 | 2.630 | 3.430 | 3.788 | 0.508 | WBF0300_04 | wbf0300_04.txt |
Filter 5 | 3.965 | 1.070 | 3.430 | 4.500 | 3.706 | 0.665 | WBF0300_05 | wbf0300_05.txt |
[2014.09.16]
Exposure Time CalculatorOptional Spectroscopy Modes
We have been studying possibilities of adding spectroscopic capabilities. There are couples of possibilities:
- Wide-field slitless spectroscopy using grism and Wide-Field Near-IR Camera. We have obtained a design with spectral resolution ∼100, wavelength 0.9μm - 2.5μm with good image quality. A grism for longer wavelength could be also possible.
- The central optical path from the secondary mirror is not used by the Wide-Field Near-IR Camera. We may be able to use this central part for a separate spectroscopy unit.
For the second option, there are two proposals.
- One is proposed by Dr. K. Enya which has a wide wavelength coverage and is for exoplanets. (cf. Enya et al. 2012).
- Another one is an Integral-Field Spectroscopy module proposed by a group lead by Dr. D. Burgarella (Laboratoire d'Astrophysique de Marseille, France). See their page for WISH.